<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kauai Internet Marketing &#124; Emagine Web Marketing &#187; Small Business Marketing</title>
	<atom:link href="http://emaginewebmarketing.com/blog/category/great-small-business-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://emaginewebmarketing.com/blog</link>
	<description>Free tips, advice, ideas and how to&#039;s for Small Businesses</description>
	<lastBuildDate>Mon, 12 Mar 2012 17:35:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Changes Coming Soon&#8230;.</title>
		<link>http://emaginewebmarketing.com/blog/2012/03/facebook-changes-coming-soon/</link>
		<comments>http://emaginewebmarketing.com/blog/2012/03/facebook-changes-coming-soon/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 06:43:42 +0000</pubDate>
		<dc:creator>Michelle Harrington</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://emaginewebmarketing.com/blog/?p=3851</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://emaginewebmarketing.com/blog/2012/03/facebook-changes-coming-soon/"><img title="Facebook Changes Coming Soon&#8230;." src="http://emaginewebmarketing.com/blog/emagine/wp-content/uploads/2010/01/facebook.jpg" alt="Facebook Changes Coming Soon&#8230;." width="200" height="200" /></a></span><br/>My friends over at Mainstreet reminded me that some mandatory changes are in store at the end of March for Facebook business pages.  To learn more about what you need to do to make sure your business page won't be negatively affected by these changes, visit the link below. If you currently have a custom [...]]]></description>
		<wfw:commentRss>http://emaginewebmarketing.com/blog/2012/03/facebook-changes-coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Analytics Qualified Individual</title>
		<link>http://emaginewebmarketing.com/blog/2012/02/google-analytics/</link>
		<comments>http://emaginewebmarketing.com/blog/2012/02/google-analytics/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:22:22 +0000</pubDate>
		<dc:creator>Michelle Harrington</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google analytics qualified individual]]></category>

		<guid isPermaLink="false">http://emaginewebmarketing.com/blog/?p=3786</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://emaginewebmarketing.com/blog/2012/02/google-analytics/"><img title="Google Analytics Qualified Individual" src="http://emaginewebmarketing.com/blog/emagine/wp-content/uploads/2012/02/google-analytics-qualified-individual.gif" alt="Google Analytics Qualified Individual" width="200" height="200" /></a></span><br/>I just finished taking my Google Analtyics Exam and I am pleased to report that I passed!  While I've been installing and reviewing my clients' website analytics for years, I thought it was time to get my Google certification by taking the 70 question Google Analytics Exam, even though it meant giving up my Sunday [...]]]></description>
		<wfw:commentRss>http://emaginewebmarketing.com/blog/2012/02/google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding Google Analytics</title>
		<link>http://emaginewebmarketing.com/blog/2012/02/understanding-website-analytics/</link>
		<comments>http://emaginewebmarketing.com/blog/2012/02/understanding-website-analytics/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:43:22 +0000</pubDate>
		<dc:creator>Michelle Harrington</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[How To's & DIY]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[website reports]]></category>

		<guid isPermaLink="false">http://emaginewebmarketing.com/blog/?p=3777</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://emaginewebmarketing.com/blog/2012/02/understanding-website-analytics/"><img title="Understanding Google Analytics" src="http://emaginewebmarketing.com/blog/emagine/wp-content/uploads/2012/02/analytics.jpg" alt="Understanding Google Analytics" width="183" height="200" /></a></span><br/>I just happened upon some great video presentations by Google Analytics for interpreting your monthly website reports.  If you are a client of Emagine you probably receive monthly analytic reports with graphs and data that might be a little confusing.  The following short video presentations will help you understand each metric provided in the reports [...]]]></description>
		<wfw:commentRss>http://emaginewebmarketing.com/blog/2012/02/understanding-website-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wise Stamp Email Signatures</title>
		<link>http://emaginewebmarketing.com/blog/2012/01/wise-stamp-email-signatures/</link>
		<comments>http://emaginewebmarketing.com/blog/2012/01/wise-stamp-email-signatures/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:50:01 +0000</pubDate>
		<dc:creator>Michelle Harrington</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How To's & DIY]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[email signature]]></category>
		<category><![CDATA[wise stamp]]></category>

		<guid isPermaLink="false">http://emaginewebmarketing.com/blog/?p=3754</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://emaginewebmarketing.com/blog/2012/01/wise-stamp-email-signatures/"><img title="Wise Stamp Email Signatures" src="http://emaginewebmarketing.com/blog/emagine/wp-content/uploads/2012/01/wise_stamp-e1326088664224.jpg" alt="Wise Stamp Email Signatures" width="200" height="140" /></a></span><br/>Here's a handy tool for adding social media icons to your Email signatures if you use Gmail, Yahoo!Mail, WindowsLive Mail or AOL .  You can add inspirational quotes, your most recent blog post as well as your social media profile links for Facebook, Twitter, LinkedIN, YouTube.com and many more!  The app is free and can [...]]]></description>
		<wfw:commentRss>http://emaginewebmarketing.com/blog/2012/01/wise-stamp-email-signatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oodle</title>
		<link>http://emaginewebmarketing.com/blog/2011/12/oodle/</link>
		<comments>http://emaginewebmarketing.com/blog/2011/12/oodle/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:26:26 +0000</pubDate>
		<dc:creator>Michelle Harrington</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Stuff You Might Like]]></category>
		<category><![CDATA[free classifieds]]></category>
		<category><![CDATA[online classifieds]]></category>
		<category><![CDATA[oodle]]></category>

		<guid isPermaLink="false">http://emaginewebmarketing.com/blog/?p=3551</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://emaginewebmarketing.com/blog/2011/12/oodle/"><img title="Oodle" src="http://emaginewebmarketing.com/blog/emagine/wp-content/uploads/2011/12/oodle.jpg" alt="Oodle" width="191" height="200" /></a></span><br/>&#160; I just learned about another Free classified listing site called Oodle. Out to reinvent online classifieds, Oodle provides consumers with a friendly local marketplace to buy, sell and trade. Oodle Pro, launched earlier this year, enables local property managers, real estate agents and car dealers to join the conversation by adding their identity and [...]]]></description>
		<wfw:commentRss>http://emaginewebmarketing.com/blog/2011/12/oodle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Video to Showcase Your Business</title>
		<link>http://emaginewebmarketing.com/blog/2011/12/using-video-to-showcase-your-business/</link>
		<comments>http://emaginewebmarketing.com/blog/2011/12/using-video-to-showcase-your-business/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 00:01:20 +0000</pubDate>
		<dc:creator>Michelle Harrington</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How To's & DIY]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[online video tools]]></category>
		<category><![CDATA[small business videos]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video software]]></category>

		<guid isPermaLink="false">http://emaginewebmarketing.com/blog/?p=3184</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://emaginewebmarketing.com/blog/2011/12/using-video-to-showcase-your-business/"><img title="Using Video to Showcase Your Business" src="http://emaginewebmarketing.com/blog/emagine/wp-content/uploads/2011/12/video2.jpg" alt="Using Video to Showcase Your Business" width="196" height="200" /></a></span><br/>On the recommendation of my friend Debra, I started playing with an online video creation site called Animoto.com recently.  In addition to creating low-budget videos to help my clients promote their vacation properties, I also used it to celebrate my daughter's 16th birthday.  Its super easy to use, drag and drop and you can create [...]]]></description>
		<wfw:commentRss>http://emaginewebmarketing.com/blog/2011/12/using-video-to-showcase-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Response Codes</title>
		<link>http://emaginewebmarketing.com/blog/2011/10/qr-codes/</link>
		<comments>http://emaginewebmarketing.com/blog/2011/10/qr-codes/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:19:37 +0000</pubDate>
		<dc:creator>Michelle Harrington</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How To's & DIY]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[bing business portal]]></category>
		<category><![CDATA[q codes]]></category>
		<category><![CDATA[qr codes]]></category>

		<guid isPermaLink="false">http://emaginewebmarketing.com/blog/?p=3191</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://emaginewebmarketing.com/blog/2011/10/qr-codes/"><img title="Quick Response Codes" src="http://emaginewebmarketing.com/blog/emagine/wp-content/uploads/2011/10/qrcode1.png" alt="Quick Response Codes" width="200" height="200" /></a></span><br/>What is a QR Code? Have you been wondering what those funny black and white square codes are that are popping up everywhere?  They are called Quick Response codes, or QR Codes for short.  They are a type of matrix bar code that contains encoded information - that when scanned with a smart phone can [...]]]></description>
		<wfw:commentRss>http://emaginewebmarketing.com/blog/2011/10/qr-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 Reasons to  Use WordPress for Your Website</title>
		<link>http://emaginewebmarketing.com/blog/2011/10/6-reasons-to-use-wordpress-for-your-website/</link>
		<comments>http://emaginewebmarketing.com/blog/2011/10/6-reasons-to-use-wordpress-for-your-website/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:23:28 +0000</pubDate>
		<dc:creator>Michelle Harrington</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Word Press]]></category>

		<guid isPermaLink="false">http://emaginewebmarketing.com/blog/?p=3516</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://emaginewebmarketing.com/blog/2011/10/6-reasons-to-use-wordpress-for-your-website/"><img title="6 Reasons to  Use WordPress for Your Website" src="http://emaginewebmarketing.com/blog/emagine/wp-content/uploads/2009/10/wordpress_logo.jpeg" alt="6 Reasons to  Use WordPress for Your Website" width="200" height="200" /></a></span><br/>Here's an article about WordPress, from my friends over at MainStreetOpen.com.  WordPress is the open source content management system that I currently use to build websites.  If you are considering a website refurbishment (good to do every few years), you should consider WordPress!  MainStreetOpen.com explains why here... Six Reasons Your Website Should be Based on [...]]]></description>
		<wfw:commentRss>http://emaginewebmarketing.com/blog/2011/10/6-reasons-to-use-wordpress-for-your-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Article Marketing Without Littering the Web</title>
		<link>http://emaginewebmarketing.com/blog/2011/08/article-marketing-without-littering-the-web/</link>
		<comments>http://emaginewebmarketing.com/blog/2011/08/article-marketing-without-littering-the-web/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 18:37:21 +0000</pubDate>
		<dc:creator>Michelle Harrington</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://emaginewebmarketing.com/blog/?p=3473</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://emaginewebmarketing.com/blog/2011/08/article-marketing-without-littering-the-web/"><img title="Article Marketing Without Littering the Web" src="http://emaginewebmarketing.com/blog/emagine/wp-content/uploads/2011/08/littering2.jpg" alt="Article Marketing Without Littering the Web" width="151" height="200" /></a></span><br/>Today's article is from guest author, James Wilson of Wireless Internet written as a follow up to the article I wrote recently called Article Marketing = Web Littering.  Take it away James.... &#160; &#160; There's a lot of confusion behind article marketing. In March of 2011, Michelle wrote a post on article marketing, criticizing the [...]]]></description>
		<wfw:commentRss>http://emaginewebmarketing.com/blog/2011/08/article-marketing-without-littering-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Your Twitter Profile</title>
		<link>http://emaginewebmarketing.com/blog/2011/07/brand-your-twitter-profile/</link>
		<comments>http://emaginewebmarketing.com/blog/2011/07/brand-your-twitter-profile/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 23:28:43 +0000</pubDate>
		<dc:creator>Michelle Harrington</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[How To's & DIY]]></category>
		<category><![CDATA[Small Business Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding twitter background]]></category>
		<category><![CDATA[custom twitter profile]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://emaginewebmarketing.com/blog/?p=3242</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://emaginewebmarketing.com/blog/2011/07/brand-your-twitter-profile/"><img title="Brand Your Twitter Profile" src="http://emaginewebmarketing.com/blog/emagine/wp-content/uploads/2011/07/twitter_branding-300x192.jpg" alt="Brand Your Twitter Profile" width="200" height="128" /></a></span><br/>Want to customize your Twitter profile with your business branding/logo or custom image?  It's not that difficult to do, here's how.... Create a Custom Twitter Profile Background: Create an image that is approximately 2000 pixels wide by 1700 pixels tall, making sure to keep your Logo/text content confined to the upper left hand corner and [...]]]></description>
		<wfw:commentRss>http://emaginewebmarketing.com/blog/2011/07/brand-your-twitter-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

